Project
Categories
Fleet list
ยป BERGEN VIKING
BERGEN VIKING
Call sign | 3YLF | ||
IMO nr | 9285213 | ||
Year | 2007 | ||
DWT | 4168 | ||
LOA | 95,15m | ||
Beam | 17,00m | ||
Draft | 5,89m | ||
GTR | 3960 |
IMO 9285213
CALL SIGN: 3YLF
GENERAL | |
Where Built : | Qingshan Shipyard of CSC Group China |
Date Delivered: | 14. Feb 2007 |
Type of vessel: | Tanker for oil and chemicals |
Type of hull: | Double Hull |
NATIONALITY, REGISTER, AND CLASS INFORMATION | |
Nationality/flag | NOR |
Class | Bureau Veritas |
Register notation | BVI*HULL*MACH, Oil tanker ESP; Chemical tanker ESP; Gas Fuel, Unrestricted navigation, *AVM-IPS, *AUTUMS, *AUT-CCS, *AUT-IMS, *MON-SHAFT |
MAIN PARTICULARS | |
LOA (Length Over All): | 95.152 Metres |
Extreme breadth: | 17,00 Metres |
Draught (fully loaded summer) | 5,89 Metres |
Air draft in normal SBT condition? | 25,6 Metres |
BCM (Bow to Center Manifold): | 46.555 Metres |
Net Tonnage: | 1276 |
Gross Tonnage: | 3960 |
DWT | 4168 |
TANK ARRANGEMENT AND CAPACITY | |
Number of cargo tanks
|
6 CT1P&SB 250 |
Groups / Tank Capacities (m3 98%)
|
CT1 221,166 CT 2 656,522 CT3 1011,654 CT4 1018,828 CT5 838,704 CT6 755,874 |
Total cubic capacity 98% ex slop tank: | 4502,748 Cu. Metres |
Number of segregations | 6 |
Number of slop tanks | 1 |
Slop tank(s) capacity 98%: | 42,3 Cu. Metres |
Cargo pumps |
6 x 375 Cu. Metres/Hour (Marflex MDPC 200) |
Pumping capacity | 2250 Cu.Metres/Hour total at 90 mlc |
Vapour return | Yes |
IGS | No |
Tank coating | Phenolic Epoxy |
Heating arrangement | Heatexchanger Hotwater glykol |
Heating capacity | 80° C. |
Tank gauging system | Radar |
Closed loading/sampling | Yes |
Hose crane | SWL 0,99t, Max. outreach 18 m |
MOORING EQUIPTMENT | |
Number of ropes on drums forward | 4 |
Number of ropes on drums afterward | 4 |
Number of ropes on drums midship | 0 |
MACHINERY AND PROPULSION | |
Main engine | 2 x Alconza DV 355 L-6 electrical motors 900 kW AT 900 RPM |
Service speed | 11,5 knots |
Generators | 2 x C26:33L6A-G-Gas engine 1460kW at 900 RPM and 2 x MAN D 2840 LE 301 515 kW at 1800 RPM |
Bow thrusters | Jastram BU 90F 350 kW. |
Propeller | 2 x 4 blade, diameter 3040 mm FIXED PITCH |
Rudder | 2 conventional rudders |
Open as pdf |
Other project