Project
Categories
Fleet list
ยป BERGEN TANK
BERGEN TANK
Call sign | LATV | ||
IMO nr | 9436161 | ||
Year | 2010 | ||
DWT | 850 | ||
LOA | 47,85m | ||
Beam | 10,00m | ||
Draft | 2,85m | ||
GRT | 498 |
IMO 9436161
CALL SIGN: LATV
GENERAL | |
Where Built : | Nevsky Shipbuilding, St Petersburg, Russia/Nauta Shipyard Poland |
Date Delivered: | 8 October 2010 |
Type of vessel: | Tanker for oil, flashpoint > 60 ° C. |
Type of hull: | Double Hull |
NATIONALITY, REGISTER, AND CLASS INFORMATION | |
Nationality/flag | NOR |
Class | Bureau Veritas |
Register notation | BV 1 *HULL, *MACH.,Oil Tanker ESP -flashpoint > 60 ° C, AUT-UMS, Coastal Area |
MAIN PARTICULARS | |
LOA (Length Over All): | 47,85 Metres |
Extreme breadth: | 10,00 Metres |
KTM (Keel to Masthead): | 15,3 Metres |
Draught (fully loaded summer) | 2,85 Metres |
Air draft in normal SBT condition? | 12,95 Metres |
BCM (Bow to Center Manifold): | 21,4 Metres |
Net Tonnage: | 174 |
Gross Tonnage: | 498 |
DWT | 850 |
TANK ARRANGEMENT AND CAPACITY | |
Number of cargo tanks |
6 |
Groups / Tank Capacities (m3 98%)
|
CT1 97,3 CT 2 213,248 CT 3P 114,856 CT4 SB 114,856 CT5 147,588 CT6/slop 44,394 |
Total cubic capacity 98%: | 732,242 Cu. Metres |
Number of segregations | 6 |
Number of slop tanks | 1 |
Slop tank(s) capacity 98%: | 44,394 Cu. Metres |
Cargo pumps |
2 x 400 Cu. Metres/Hour (Allweiler screw pump) 1 x 50 Cu.Metres/Hour slop pump (Allweiler screw pump) |
Pumping capacity | 800 Cu.Metres/Hour total |
Vapour return | No |
IGS | No |
Tank coating | Modified Epoxy, JOTUN Tankguard |
Heating arrangement | Heatexchanger Diathermic oil |
Heating capacity | 70° C. |
Tank gauging system | Pressure sensors |
Closed loading/sampling | Yes |
Hose crane | SWL 0,99t |
MOORING EQUIPTMENT | |
Number of ropes on drums forward | 4 |
Number of ropes on drums afterward | 4 |
Number of ropes on drums midship | 0 |
MACHINERY AND PROPULSION | |
Main engine | 2 x Mitsubishi S12A2 rated output 375 kW AT 1500 RPM |
Service speed | 9 |
Aux. engines | 1 x Kohler harbour generator 50 kW |
Shaft generator | 2 x STAMFORD A08D982953 375 kW/400V |
Bow thrusters | Verhaar Omega200 kW. |
Propeller | 2 x 4 blade variable pitch |
Rudder | 2 conventional rudders |
Open as pdf |
Other project