Project
Categories
Fleet list
ยป BERGEN STAR
BERGEN STAR
Call sign | LNVH | ||
IMO nr | 9321603 | ||
Year | 2006 | ||
DWT | 4157 | ||
LOA | 89,9m | ||
Beam | 16,7m | ||
Draft | 6,18m | ||
GTR | 3618 |
IMO 9321603
CALL SIGN: LNVH
GENERAL | |
Where Built : | RMK Shipyar Istanbul |
Date Delivered: | 31. July 2006 |
Type of vessel: | Oil Tanker |
Type of hull: | Double Hull |
NATIONALITY, REGISTER, AND CLASS INFORMATION | |
Nationality/flag | NOR |
Class | Bureau Veritas |
Register notation | BVI,+Hull,+Mach,Oil Tanker, Ice Class 1B,+ Aut-UMS, unristrited navigation, AVM-DPS |
MAIN PARTICULARS | |
LOA (Length Over All): | 89,9 Metres |
Extreme breadth: | 16,7 Metres |
KTM (Keel to Masthead): | 32,0 Metres |
Draught (fully loaded summer) | 6,18 Metres |
Air draft in normal SBT condition? | 28.0 Metres |
BCM (Bow to Center Manifold): | 40,4 Metres |
Net Tonnage: | 1486 |
Gross Tonnage: | 3618 |
DWT | 4157 |
TANK ARRANGEMENT AND CAPACITY | |
Number of cargo tanks |
10 |
Groups / Tank Capacities (m3 98%)
|
CT1P&SB 646,8 CT 2P&SB 1194,1 CT3P&SB 1303,3 CT4P&SB 1123 CT5P&SB 841,5 |
Total cubic capacity 98% ex slop tank: | 5108,7 Cu. Metres |
Number of segregations | 10 |
Number of slop tanks | 1 |
Slop tank(s) capacity 98%: | 104 Cu. Metres |
Cargo pumps |
10 x 200 Cu. Metres/Hour At 10 Bar. Framo Hydraulic Deepwellpumps |
Pumping capacity | 2.000 cbm/h |
Vapour return | No |
IGS | No |
Tank coating | Epoxy |
Heating arrangement | Heating coils in all cargo and slop tanks |
Heating capacity | 80° C. |
Tank gauging system | Radar |
Closed loading/sampling | Yes |
Hose crane | SWL 1t, Max. outreach 14.5 m |
MOORING EQUIPTMENT | |
Number of ropes on drums forward | 4 |
Number of ropes on drums afterward | 4 |
Number of ropes on drums midship | 2 |
MACHINERY AND PROPULSION | |
Main engine | 2 x Bergen Diesel type C25:33 L6A, Rated Power 1740 kW at 900 RPM |
Service speed | 14 knots |
Aux. engines | 2 x Volvo Penta D12D-A MG Power 370Kw at 1800 Rpm |
Shaft generator | 2 x 1280 kW |
Bow thrusters | BRUNVOLL FU-45-LTC-1375 500 kW. |
Propeller | 2 x 4 blade, diameter 2300mm variable pitch |
Rudder | 2 azipull propellers |
Open as pdf |
Other project