| GENERAL | |
| Where Built : | Zhoushan Dashenzhou |
| Date Delivered: | Second quarter 2027 |
| Type of vessel: | Chemical Tanker |
| Type of hull: | Double Hull |
| NATIONALITY, REGISTER, AND CLASS INFORMATION | |
| Nationality/flag | NOR |
| Class | DNV |
| Register notation | DNV, 1A, Tankert for oil products, Tanker for chemicals, COAT-PSPC(B), Battery(Safety), E0, NAUT(AW), ETC, LCS, VCS(2), Inert, Ice(1B), BWM(T), Clean(Design, Tier III), ECA(Sox-A), ER(SCR, TIER III), Recyclable, BIS, ESP, TMON(Closed loop water), Shore power |
| MAIN PARTICULARS | |
| LOA (Length Over All): | 109,90 m |
| Extreme breadth: | 18,80 m |
| KTM (Keel to Masthead): | 35,95 |
| Draught (fully loaded summer) | 6,63 m |
| Air draft in normal SBT condition? | TBA |
| BCM (Bow to Center Manifold): | TBA |
| Net Tonnage: | TBA |
| Gross Tonnage: | TBA |
| DWT | 6500 |

