| GENERAL | |
| Owner | Bergen Tankers AS |
| IMO no. / call sign | 9436159 / LATS |
| Where Built : | Nevsky Shipbuilding, St Petersburg, Russia |
| Date Delivered: | 07/02/2010 |
| Type of vessel: | LNG bunker ship, Liquified gas carrier |
| Type of hull: | Double Hull |
| NATIONALITY, REGISTER, AND CLASS INFORMATION | |
| Nationality/flag | NOR |
| Class | Bureau Veritas |
| Register notation | BV1, +HULL, +MACH.,LNG Bunker Ship, Liq. Gas Carrier, AUT-UMS, Coastal Area |
| MAIN PARTICULARS | |
| LOA (Length Over All): | 49,25 Metres |
| Extreme breadth: | 11,40 Metres |
| Draught scantling | 2,85 Metres |
| TANK ARRANGEMENT AND CAPACITY | |
| Number of cargo tanks | 1 |
| Total cubic capacity | 850m3 LNG |
| Number of segregations | 6 |
| Cargo pumps | 2 x 400 Cu. Metres/Hour (Allweiler screw pump) |
| Pumping capacity | 2 x 250 m3/hour |
| Vapour return | Yes |
| Hose crane | 1 ton 18m |
| MOORING EQUIPTMENT | |
| Number of ropes on drums forward | 4 |
| Number of ropes on drums afterward | 4 |
| Number of ropes on drums midship | 0 |
| MACHINERY AND PROPULSION | |
| Main engine | 2 x Mitsubishi S12A2 rated output 375 kW AT 1500 RPM |
| Service speed | 9 |
| Aux. engines | 1 x Kohler harbour generator 50 kW |
| Shaft generator | 2 x STAMFORD A08D982953 375 kW/400V |
| Bow thrusters | Verhaar Omega200 kW. |
| Propeller | 2 x 4 blade variable pitch |
| Rudder | 2 conventional rudders |
Bergen Tankers is today an established seaway transporting company carrying oil products, chemicals and LNG within Northern Europe

